Pioneers in the industry, we offer hplc column, 100 mm x 4.6 mm, silica, hplc column, 150 mm x 4.6 mm, phenyl, hplc column, 250 mm x 4.6 mm, c18, uhplc column, 100 mm x 2.1 mm, prep hplc column, 250 mm x 21.2 mm and guard column, 50 mm x 4.0 mm from India.

Get Latest Price
| Column type | HPLC column |
| Length | 100 mm |
| ID | 4.6 mm |
| Particle size | 5 µm |
| Stationary phase | Silica |
| Pore size | 120 Å |
| Max pressure | 400 bar |
Get Latest Price
| Column type | HPLC column |
| Length | 150 mm |
| ID | 4.6 mm |
| Particle size | 3.5 µm |
| Stationary phase | Phenyl |
| Pore size | 100 Å |
| Max pressure | 400 bar |
Get Latest Price
| Column type | HPLC column |
| Length | 250 mm |
| ID | 4.6 mm |
| Particle size | 5 µm |
| Stationary phase | C18 |
| Pore size | 120 Å |
| Max pressure | 400 bar |
Get Latest Price
| Column type | UHPLC column |
| Length | 100 mm |
| ID | 2.1 mm |
| Particle size | 1.7 µm |
| Stationary phase | C18 |
| Pore size | 100 Å |
| Max pressure | 1000 bar |
Get Latest Price
| Column type | Prep HPLC column |
| Length | 250 mm |
| ID | 21.2 mm |
| Particle size | 10 µm |
| Stationary phase | C18 |
| Pore size | 100 Å |
| Max pressure | 200 bar |
Get Latest Price
| Column type | Guard column |
| Length | 50 mm |
| ID | 4.0 mm |
| Particle size | 5 µm |
| Stationary phase | C18 |
| Pore size | 100 Å |
| Max pressure | 400 bar |
Get Latest Price
| Column type | HPLC column |
| Length | 250 mm |
| ID | 4.6 mm |
| Particle size | 5 µm |
| Stationary phase | Amino |
| Pore size | 120 Å |
| Max pressure | 400 bar |
Sanjeev (Director)
Superex Scientific Private Limited
Eight Floor, Flat No. 809, Madhuban Building, 55 Nehru Place
New Delhi - 110019, Delhi, India