We are a leading Consultants of high performance liquid chromatographs, hplc columns and accessories, high pressure liquid chromatography system, hplc amc, thermo scientific ultimate 3000 standard system, quaternary pump, 700 bar and generic analytical hplc system, isocratic pump, 400 bar from New Delhi, India.
Get Latest Price
| System Type | Analytical HPLC |
| Max Pressure | 400–620 bar |
| Detector Type | UV Vis |
| Flow Range | 0.01 to 10 mL/min |
| Number Of Channels | 2–4 channels |
| Pump Type | Binary & Quaternary gradient pump |
High-Performance Liquid Chromatography (HPLC) is an advanced analytical technique used for the separation, identification, and quantification of components present in a mixture. The method relies on the interaction of analytes with a stationary phase (chromatographic column) and their movement through a mobile phase under high pressure.
Get Latest Price
Get Latest Price
₹ 25000 / Piece Get Latest Price
| Accessory Type | HPLC Column |
| Material | PEEK |
| Application | Analytical HPLC |
| Connection Size | 1 16 in |
| Column Length | 50 mm |
| Column ID | 2.1 mm |
| Phase Type | C18 |
| Brand | Waters |
| Pack Size | 1 Unit |
Get Latest Price
| System Type | UHPLC |
| Pump Type | Quaternary |
| Max Pressure | 700 bar |
| Detector Type | DAD, Fluorescence, RID |
| Flow Range | 0.01 to 10 mL/min |
| Number Of Channels | 4 channel |
| Autosampler | Included |
| Column Oven | Included |
| Application | Research, Environmental, Pharma QC |
| Brand | Thermo Fisher |
Get Latest Price
| System Type | Analytical HPLC |
| Pump Type | Isocratic |
| Max Pressure | 400 bar |
| Detector Type | UV |
| Flow Range | 0.01 to 10 mL/min |
| Number Of Channels | 1 channel |
| Application | Pharma QC, Academic |
| Brand | Other Brand |
Get Latest Price
| System Type | Analytical HPLC |
| Pump Type | Quaternary |
| Max Pressure | 400 bar |
| Detector Type | UV Vis |
| Flow Range | 0.01 to 10 mL/min |
| Number Of Channels | 4 channel |
| Autosampler | Included |
| Application | Pharma QC, Research |
| Brand | Waters |
Get Latest Price
| System Type | Nano HPLC |
| Pump Type | Binary |
| Max Pressure | 400 bar |
| Detector Type | UV Vis |
| Flow Range | 0.001 to 1 mL/min |
| Number Of Channels | 2 channel |
| Autosampler | Included |
| Column Oven | Included |
| Application | Research |
| Brand | Jasco |
Get Latest Price
| System Type | LC MS Compatible |
| Pump Type | Binary |
| Max Pressure | 700 bar |
| Detector Type | DAD |
| Flow Range | 0.01 to 5 mL/min |
| Number Of Channels | 2 channel |
| Autosampler | Included |
| Column Oven | Included |
| Application | Research |
| Brand | Agilent |
Get Latest Price
| System Type | Analytical HPLC |
| Pump Type | Isocratic |
| Max Pressure | 400 bar |
| Detector Type | UV |
| Flow Range | 0.01 to 10 mL/min |
| Number Of Channels | 1 channel |
| Application | Pharma QC, Academic |
| Brand | Hitachi |
Get Latest Price
| System Type | Analytical HPLC |
| Pump Type | Isocratic |
| Max Pressure | 400 bar |
| Detector Type | UV |
| Flow Range | 0.01 to 10 mL/min |
| Number Of Channels | 1 channel |
| Application | Pharma QC, Academic |
| Brand | Hitachi |
Sanjeev (Director)
Superex Scientific Private Limited
Eight Floor, Flat No. 809, Madhuban Building, 55 Nehru Place
New Delhi - 110019, Delhi, India